Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 57 - 60 of 172 in total
Leukemia
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 5-Hydroxytryptophol (HMDB0001855) | 0.12 +/- 0.09 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| 5-Methoxytryptophol (HMDB0001896) | 0.03 +/- 0.22 (0.004 - 0.04) uM | Abnormal | Children (1-13 years old) | Both | details | |
| L-Alanine (HMDB0000161) | 46.1 +/- 13.5 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Alanine (HMDB0000161) | 34.8 +/- 7.8 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Arginine (HMDB0000517) | 21.5 +/- 4.8 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Arginine (HMDB0000517) | 16.6 +/- 6.3 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Asparagine (HMDB0000168) | 7.9 +/- 6.4 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Asparagine (HMDB0000168) | 11.1 +/- 6.7 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Glutamic acid (HMDB0000148) | 26.8 +/- 5.9 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Glutamic acid (HMDB0000148) | 23.6 +/- 8.5 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Glutamine (HMDB0000641) | 1875.3 +/- 285.8 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Glutamine (HMDB0000641) | 1061.0 +/- 230.2 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Glycine (HMDB0000123) | 9.7 +/- 4.9 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Glycine (HMDB0000123) | 13.4 +/- 6.4 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Histidine (HMDB0000177) | 21.4 +/- 6.6 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Histidine (HMDB0000177) | 10.3 +/- 3.7 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Isoleucine (HMDB0000172) | 7.1 +/- 4.2 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Isoleucine (HMDB0000172) | 5.9 +/- 4.0 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Leucine (HMDB0000687) | 16.5 +/- 7.0 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Leucine (HMDB0000687) | 13.1 +/- 5.6 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Lysine (HMDB0000182) | 26.9 +/- 11.1 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Lysine (HMDB0000182) | 21.9 +/- 6.2 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Methionine (HMDB0000696) | 6.0 +/- 5.3 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Methionine (HMDB0000696) | 3.5 +/- 0.4 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Ornithine (HMDB0000214) | 7.6 +/- 3.1 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Ornithine (HMDB0000214) | 6.9 +/- 3.6 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Phenylalanine (HMDB0000159) | 18.6 +/- 5.2 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Phenylalanine (HMDB0000159) | 16.4 +/- 6.3 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Serine (HMDB0000187) | 38.3 +/- 15.5 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Serine (HMDB0000187) | 31.9 +/- 8.8 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Taurine (HMDB0000251) | 8.0 +/- 4.3 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Taurine (HMDB0000251) | 10.4 +/- 11.1 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Threonine (HMDB0000167) | 41.0 +/- 15.9 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Threonine (HMDB0000167) | 30.2 +/- 9.8 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Tryptophan (HMDB0000929) | 13.0 +/- 5.2 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Tryptophan (HMDB0000929) | 12.8 +/- 3.5 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Tyrosine (HMDB0000158) | 13.0 +/- 4.1 uM | Abnormal | Children (1-13 years old) | Both | details | |
| L-Tyrosine (HMDB0000158) | 12.6 +/- 3.3 uM | Abnormal | Children (1-13 years old) | Both | details | |
| L-Valine (HMDB0000883) | 21.8 +/- 7.2 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Valine (HMDB0000883) | 17.9 +/- 6.7 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Growth hormone deficiency (139250 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Homovanillic acid (HMDB0000118) | 0.21 +/- 0.08 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Aspartic acid (HMDB0000191) | 0.233 +/- 0.081 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Benign gynecological diseases
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cortisol (HMDB0000063) | 0.0096 (0.0027-0.016) uM | Abnormal | Adult (>18 years old) | Female | details | |
| Estradiol (HMDB0000151) | 0.000006 (0.0000007-0.000011) uM | Abnormal | Adult (>18 years old) | Female | details |
Functional hypothalamic amenorrhea
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cortisol (HMDB0000063) | 0.0001+/- 0.00001 uM | Abnormal | Adult (>18 years old) | Female | details |