Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 69 - 72 of 172 in total
Homocystinuria (236200 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Homocystine (HMDB0000676) | 0.0 - 0.2 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Huntington's disease (143100 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glutamyllysine (HMDB0004207) | 0.70 (0.66-0.74) uM | Abnormal | Adult (>18 years old) | Both | details | |
epsilon-(gamma-Glutamyl)lysine (HMDB0003869) | 0.70 (0.66-0.74) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Hydrocephalus
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Xanthine (HMDB0000292) | 5.17 (3.64-6.70) uM | Abnormal | Adult (>18 years old) | Both | details | |
Xanthine (HMDB0000292) | 9.90 (7.46-12.3) uM | Abnormal | Children (1-13 years old) | Both | details | |
Hypoxanthine (HMDB0000157) | 5.71 (3.99-7.43) uM | Abnormal | Adult (>18 years old) | Both | details | |
Hypoxanthine (HMDB0000157) | 9.91 (8.01-11.8) uM | Abnormal | Adult (>18 years old) | Both | details | |
Kynurenine (HMDB0000684) | 0.18 +/- 0.040 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Neopterin (HMDB0000845) | 0.01 +/- 0.001 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Quinolinic acid (HMDB0000232) | 0.031 +/- 0.005 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Leukotriene B4 (HMDB0001085) | <0.000595 uM | Abnormal | Not Specified | Not Specified | details | |
Leukotriene C4 (HMDB0001198) | <0.000160 uM | Abnormal | Not Specified | Not Specified | details | |
Prostaglandin E2 (HMDB0001220) | 0.00006246 +/- 0.000165 uM | Abnormal | Not Specified | Not Specified | details | |
Prostaglandin D2 (HMDB0001403) | 0.000142 +/- 0.000133 uM | Abnormal | Not Specified | Not Specified | details | |
6-Keto-prostaglandin F1a (HMDB0002886) | 0.000173 +/- 0.000227 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
Thromboxane B2 (HMDB0003252) | 0.000467 +/- 0.000243 uM | Abnormal | Not Specified | Not Specified | details |
Hyper beta-alaninemia (237400 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
beta-Alanine (HMDB0000056) | 22.5 (0.00-45.00) uM | Abnormal | Children (1-13 years old) | Both |
| details |