Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 53 - 56 of 172 in total
Adenylosuccinate lyase deficiency (103050 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Succinyladenosine (HMDB0000912) | 101-188 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Adenosine (HMDB0000050) | 6.3-7.2 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
| Deoxyadenosine (HMDB0000101) | 2-7.2 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
| Succinyladenosine (HMDB0000912) | 96.6-281.9 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
| Succinylaminoimidazole carboxamide riboside (HMDB0240295) | 214 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Hydrocephalus
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|
Multiple system atrophy
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|
Mycobacterium tuberculosis
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|