Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 41 - 44 of 172 in total
Sjögren-Larsson syndrome (270200 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Leukotriene B4 (HMDB0001085) | 0.00014 +/- 0.00002 uM | Abnormal | Children (1-13 years old) | Both | details | |
| 20-Carboxy-leukotriene B4 (HMDB0006059) | 0.0000075 (0.0 - 0.000015) uM | Abnormal | Children (1-13 years old) | Both | details |
Cerebral vasospasm
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Bilirubin (HMDB0000054) | 17.3 +/- 12.4 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 20-Hydroxyeicosatetraenoic acid (HMDB0005998) | 0.009 +/-0.23 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 12-HETE (HMDB0006111) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Traumatic brain injury
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Quinolinic acid (HMDB0000232) | 0.29 (0.17-0.41) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Ascorbic acid (HMDB0000044) | 53.8 (45.8-61.8) uM | Abnormal | Children (1-13 years old) | Both | details | |
| O-Phosphoethanolamine (HMDB0000224) | 11.3 (6.50-16.4) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Pipecolic acid (HMDB0000070) | 0.053 (0.023-0.083) uM | Abnormal | Adult (>18 years old) | Both | details | |
| 8-Isoprostane (HMDB0004659) | 0.0003 +/- 0.0001 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Glutathione (HMDB0000125) | 0.19 +/- 0.05 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Paraxanthine (HMDB0001860) | 1.780 +/- 0.641 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Theophylline (HMDB0001889) | 0.166 +/- 0.0522 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Demyelinating polyneuropathy
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 24-Hydroxycholesterol (HMDB0001419) | 0.016 (0.014-0.017) uM | Abnormal | Adult (>18 years old) | Both | details | |
| 27-Hydroxycholesterol (HMDB0002103) | 0.01 +/- 0.001 uM | Abnormal | Adult (>18 years old) | Both | details |