Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Rett syndrome (312750 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Glutamic acid (HMDB0000148) | 0.213-0.539 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Glutamic acid (HMDB0000148) | 0.252-0.332 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
| 5-Methyltetrahydrofolic acid (HMDB0001396) | 0.053 (0.02 - 0.09) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
AIDS
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 5-Methyltetrahydrofolic acid (HMDB0001396) | 0.026 +/- 0.007 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Mannitol (HMDB0000765) | 48.9 (8.24-144) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Quinolinic acid (HMDB0000232) | 3.78 +/- 0.88 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Leukotriene C4 (HMDB0001198) | 0.000557 uM | Abnormal | Not Specified | Not Specified | details |
Hepatic encephalopathy
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Acetone (HMDB0001659) | 2700 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Isovaleraldehyde (HMDB0006478) | 290.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Heptanone (HMDB0003671) | 0.7 uM | Abnormal | Adult (>18 years old) | Both | details |
Ribose-5-phosphate isomerase deficiency (608611 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| D-Xylitol (HMDB0002917) | 33 - 96 uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
| Erythritol (HMDB0002994) | 0.0 - 5.0 uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
| D-Arabitol (HMDB0000568) | 3342-5535 uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
| D-Ribose (HMDB0000283) | 90.0 (47.0 - 146.0) uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
| D-Xylulose (HMDB0001644) | 88 - 166 uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
| D-Threitol (HMDB0004136) | 29 - 67 uM | Abnormal | Adolescent (13-18 years old) | Both | details | |
| L-Arabinose (HMDB0000646) | 92.0 (66.0-135.0) uM | Abnormal | Children (1-13 years old) | Both | details |