Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Traumatic brain injury
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Quinolinic acid (HMDB0000232) | 0.29 (0.17-0.41) uM | Abnormal | Adult (>18 years old) | Both | details | |
Ascorbic acid (HMDB0000044) | 53.8 (45.8-61.8) uM | Abnormal | Children (1-13 years old) | Both | details | |
O-Phosphoethanolamine (HMDB0000224) | 11.3 (6.50-16.4) uM | Abnormal | Adult (>18 years old) | Both | details | |
Pipecolic acid (HMDB0000070) | 0.053 (0.023-0.083) uM | Abnormal | Adult (>18 years old) | Both | details | |
8-Isoprostane (HMDB0004659) | 0.0003 +/- 0.0001 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
Glutathione (HMDB0000125) | 0.19 +/- 0.05 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
Paraxanthine (HMDB0001860) | 1.780 +/- 0.641 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Theophylline (HMDB0001889) | 0.166 +/- 0.0522 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Brain tumors
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Thromboxane B2 (HMDB0003252) | 0.000032 +/- 0.00001 uM | Abnormal | Adult (>18 years old) | Both | details |
Perillyl alcohol administration for cancer treatment
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
p-Hydroxyphenylacetic acid (HMDB0000020) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Homovanillic acid (HMDB0000118) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Urea (HMDB0000294) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
Cachexia
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Valine (HMDB0000883) | 98.61 uM | Abnormal | Adult (>18 years old) | Not Specified | details |