Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Aromatic L-amino acid decarboxylase deficiency (608643 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Vanylglycol (HMDB0001490) | 0.003 +/- 0.003 uM | Abnormal | Adult (>18 years old) | Both | details | |
3-Methoxytyrosine (HMDB0001434) | 1.2 (1.0-1.6) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
3-Methoxytyrosine (HMDB0001434) | 1.2 +/- 0.0 uM | Abnormal | Infant (0-1 year old) | Male | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.0025 (0.0000-0.0050) uM | Abnormal | Infant (0-1 year old) | Male | details | |
Homovanillic acid (HMDB0000118) | 0.083 +/- 0.000 uM | Abnormal | Infant (0-1 year old) | Male | details | |
Vanylglycol (HMDB0001490) | 0.003 (0.000-0.005) uM | Abnormal | Infant (0-1 year old) | Male | details | |
Homovanillic acid (HMDB0000118) | 0.128 uM | Abnormal | Infant (0-1 year old) | Female | details | |
Homovanillic acid (HMDB0000118) | 0.0820-0.149 uM | Abnormal | Children (1-13 years old) | Female | details | |
5-Hydroxy-L-tryptophan (HMDB0000472) | 0.063 uM | Abnormal | Infant (0-1 year old) | Female | details | |
5-Hydroxy-L-tryptophan (HMDB0000472) | 0.0970-0.136 uM | Abnormal | Children (1-13 years old) | Female | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.027 uM | Abnormal | Infant (0-1 year old) | Female | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.0120-0.0220 uM | Abnormal | Children (1-13 years old) | Female | details |
Aseptic meningitis
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Leukotriene B4 (HMDB0001085) | 0.00477 +/- 0.000813 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
Leukotriene C4 (HMDB0001198) | 0.000185 +/- 0.00007628 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Autism (209850 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Homovanillic acid (HMDB0000118) | 0.50 +/- 0.32 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
Indoleacetic acid (HMDB0000197) | 0.0315 +/- 0.00748 uM | Abnormal | Children (1-13 years old) | Both | details |
Bacterial meningitis
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Epinephrine (HMDB0000068) | 0.000300 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Dopamine (HMDB0000073) | 0.000510 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Norepinephrine (HMDB0000216) | 0.00432 uM | Abnormal | Adult (>18 years old) | Not Specified | details |