Browsing CSF Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 176 - 200 of 452 in total
Cysteinylglycine (HMDB0000078 )
Indoleacetic acid (HMDB0000197 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.03 (0.005 - 0.3) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Cerebrospinal Fluid (CSF) | 0.0251 +/- 0.00240 uM | Abnormal | anorexia | Not Specified | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.0315 +/- 0.00748 uM | Abnormal | autism | Children (1-13 years old) | Both | details | |
| Cerebrospinal Fluid (CSF) | 0.0299 +/- 0.00280 uM | Abnormal | depressive | Not Specified | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.0247 +/- 0.00360 uM | Abnormal | Mania | Not Specified | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.0337 +/- 0.00457 uM | Abnormal | Retarded depression | Not Specified | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.0359 +/- 0.0150 uM | Normal | Normal | Children (1-13 years old) | Male | details | |
| Cerebrospinal Fluid (CSF) | 0.0280 +/- 0.0127 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Cerebrospinal Fluid (CSF) | 0.339 +/- 0.0743 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.0251 +/- 0.00211 uM | Normal | Normal | Not Specified | Not Specified | details |
Testosterone (HMDB0000234 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.00065 +/- 0.00012 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
| Cerebrospinal Fluid (CSF) | 0.00101 (0.00002-0.002) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.00003400 +/- 0.00001665 uM | Abnormal | Leuprolide acetate-induced hypogonadism | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.000497 +/- 0.000222 uM | Abnormal | Leuprolide acetate-induced hypogonadism with testosterone replacment | Adult (>18 years old) | Not Specified | details |
Pregnenolone (HMDB0000253 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.00013 (0.000082-0.00019) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Cerebrospinal Fluid (CSF) | 0.00003510 +/- 0.00002656 uM | Abnormal | Leuprolide acetate-induced hypogonadism | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.00005312 +/- 0.00004775 uM | Abnormal | Leuprolide acetate-induced hypogonadism with testosterone replacment | Adult (>18 years old) | Not Specified | details |
Allantoin (HMDB0000462 )
S-Adenosylhomocysteine (HMDB0000939 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.01 (0.009-0.014) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Cerebrospinal Fluid (CSF) | 0.0243 +/- 0.0068 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.0269 +/- 0.0062 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.068 uM | Abnormal | Adenosine kinase deficiency | Adolescent (13-18 years old) | Female | details | |
| Cerebrospinal Fluid (CSF) | 0.102 uM | Abnormal | Adenosine kinase deficiency | Adult (>18 years old) | Male | details | |
| Cerebrospinal Fluid (CSF) | 0.00100-0.0290 uM | Normal | Normal | Not Specified | Not Specified | details |
S-Adenosylmethionine (HMDB0001185 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.25 (0.14 - 0.38) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Cerebrospinal Fluid (CSF) | 0.264 uM | Abnormal | Adenosine kinase deficiency | Adult (>18 years old) | Male | details | |
| Cerebrospinal Fluid (CSF) | 0.291 uM | Abnormal | Adenosine kinase deficiency | Adolescent (13-18 years old) | Female | details | |
| Cerebrospinal Fluid (CSF) | 0.127-0.259 uM | Normal | Normal | Not Specified | Not Specified | details |
2(N)-Methyl-norsalsolinol (HMDB0001189 )
3-Methoxytyrosine (HMDB0001434 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.025 +/- 0.025 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 1.2 (1.0-1.6) uM | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.05 (0.00-0.10) uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 1.2 +/- 0.0 uM | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
| Cerebrospinal Fluid (CSF) | 1.17625 (0.59-2.86) uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.0105 (0.008-0.013) uM | Abnormal | sepiapterin reductase deficiency | Children (1-13 years old) | Male | details | |
| Cerebrospinal Fluid (CSF) | 0.024-0.148 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | <0.3 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | <0.05 uM | Normal | Normal | Children (1-13 years old) | Male | details | |
| Cerebrospinal Fluid (CSF) | 0.885-5.604 uM | Abnormal | Pyridoxamine 5-prime-phosphate oxidase deficiency | Newborn (0-30 days old) | Both | details | |
| Cerebrospinal Fluid (CSF) | <0.300 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.508-0.586 uM | Abnormal | Epilepsy, early-onset, vitamin B6-dependent | Newborn (0-30 days old) | Female | details | |
| Cerebrospinal Fluid (CSF) | 0-0.310 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details |
5-Hydroxytryptophol (HMDB0001855 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.12 +/- 0.09 uM | Abnormal | Leukemia | Children (1-13 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.009 +/- 0.01 uM | Abnormal | Neurological disorders (2 - 18 years old) | Not Specified | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.004 +/- 0.22 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Cerebrospinal Fluid (CSF) | 0.11 +/- 0.013 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Female | details | |
| Cerebrospinal Fluid (CSF) | 0.107 +/- 0.019 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.0846 +/- 0.0179 uM | Abnormal | Parkinson's Disease | Adult (>18 years old) | Not Specified | details |
3-Nitrotyrosine (HMDB0001904 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 3.36 (2.81-3.91) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
| Cerebrospinal Fluid (CSF) | 5.54 (3.99-7.09) uM | Abnormal | Meningitis | Adult (>18 years old) | Both | details | |
| Cerebrospinal Fluid (CSF) | 0.00148-0.0253 uM | Normal | Normal | Not Specified | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.25 +/- 0.11 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 22.4-97.6 uM | Abnormal | Traumatic brain injury (TBI) | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.45 +/- 0.33 uM | Abnormal | Hypoxic-ischemic encephalopathy | Newborn (0-30 days old) | Not Specified | details |
8-Dehydrocholesterol (HMDB0002027 )
8-Hydroxyguanine (HMDB0002032 )
8-Hydroxyguanosine (HMDB0002044 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.0001 +/- 0.00003 (0.00004 - 0.00014) uM | Normal | Normal | Elderly (>65 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.0003 +/- 0.00013 (0.00015 - 0.0004) uM | Abnormal | Parkinson's disease | Elderly (>65 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.00050 +/- 0.00021 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details |
(R)-N-Methylsalsolinol (HMDB0003626 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.005 +/- 0.002 (0.003 - 0.008) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.008 +/- 0.002 (0.006 - 0.01) uM | Abnormal | Parkinson's disease | Adult (>18 years old) | Not Specified | details |
epsilon-(gamma-Glutamyl)lysine (HMDB0003869 )
(S)-N-Methylsalsolinol (HMDB0003892 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.005 +/- 0.001 (0.002 - 0.006) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.01 +/- 0.001 (0.0054 - 0.011) uM | Abnormal | Parkinson's disease | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.0035 +/- 0.001 (0.002 - 0.005) uM | Abnormal | Multiple System Atrophy (MSA) | Adult (>18 years old) | Not Specified | details |
Pentosidine (HMDB0003933 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 11.17 (9.89-12.45) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 12.5 (12.0-13.0) uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 22.5 (21.0-24.0) uM | Abnormal | Vascular dementia | Adult (>18 years old) | Not Specified | details |
Tuberculostearic acid (HMDB0004085 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Mycobacterium tuberculosis | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Tuberculous meningitis | Adult (>18 years old) | Not Specified | details |
1-Benzyl-1,2,3,4-tetrahydroisoquinoline (HMDB0004087 )
Acetyl-N-formyl-5-methoxykynurenamine (HMDB0004259 )
4-Hydroxynonenal (HMDB0004362 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.38 (0.24-0.52) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 1.47 (0.71-2.23) uM | Abnormal | Parkinson's disease | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.40 +/- 0.030 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.36 +/- 0.03 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
| Cerebrospinal Fluid (CSF) | 1.3 +/- 0.2 uM | Normal | Normal | Elderly (>65 years old) | Both | details |
N-a-Acetyl-L-arginine (HMDB0004620 )
8-Isoprostane (HMDB0004659 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.000021 (0.0000071-0.000035) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.00003 +/- 0.00002 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.0003 +/- 0.0001 uM | Abnormal | Brain injury | Children (1-13 years old) | Not Specified | details |
(R)-Salsolinol (HMDB0005199 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Cerebrospinal Fluid (CSF) | 0.005 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.005 +/- 0.001 uM | Abnormal | Parkinson's disease | Adult (>18 years old) | Not Specified | details | |
| Cerebrospinal Fluid (CSF) | 0.004 +/- 0.001 uM | Abnormal | Multiple System Atrophy (MSA) | Adult (>18 years old) | Not Specified | details |