Browsing CSF Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 251 - 275 of 452 in total
Adipic acid (HMDB0000448 )
L-Cysteine (HMDB0000574 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.054 (0.017-0.108) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.042 (0.022-0.10) uM | Abnormal | Multiple sclerosis | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.048 (0.018-0.10) uM | Abnormal | Stroke | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.034 (0.018-0.075) uM | Abnormal | Peripheral neuropathy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.047 (0.025-0.125) uM | Abnormal | Dementia (Alzheimer's and non-Alzheimer's) | Adult (>18 years old) | Not Specified | details |
Cobalt (HMDB0000608 )
Ethylmalonic acid (HMDB0000622 )
L-Arabinose (HMDB0000646 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 19.5 (8.0-38.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 8.8 (8.0-31.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 92.0 (66.0-135.0) uM | Abnormal | Ribose-5-phosphate isomerase deficiency | Children (1-13 years old) | Both | details |
Hippuric acid (HMDB0000714 )
N-Acetylaspartylglutamic acid (HMDB0001067 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 18.7 (0.0-37.4) uM | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 4.55 (0.7-8.4) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 2.2 +/- 0.87 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 16.37(3.55-37.30) uM | Abnormal | Canavan disease | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 3.42 (0.0-12.68) uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 43 (0.0-203.58) uM | Abnormal | Pelizaeus Merzbacher Disease | Children (1-13 years old) | Not Specified | details |
Aluminum (HMDB0001247 )
Spermine (HMDB0001256 )
Spermidine (HMDB0001257 )
Melatonin (HMDB0001389 )
Putrescine (HMDB0001414 )
1-Phenylethylamine (HMDB0002017 )
N(6)-Methyllysine (HMDB0002038 )
Silicon (HMDB0002175 )
Docosahexaenoic acid (HMDB0002183 )
Nickel (HMDB0002457 )
Vanadium (HMDB0002503 )
Silver (HMDB0002659 )
Thromboxane B2 (HMDB0003252 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.000032 +/- 0.00001 uM | Abnormal | Intracranial tumours | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.000267 uM | Abnormal | closed head injury | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00220 (0.000583-0.00451) uM | Abnormal | closed head injury | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00264 uM | Abnormal | gunshot wound | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000107 uM | Abnormal | HIV-Seropositive, Dementia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000467 +/- 0.000243 uM | Abnormal | hydrocephalus | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00172 (0.000945-0.00248) uM | Abnormal | Hypoxia/Ischemia | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00289 (0.000594-0.00711) uM | Abnormal | meningitis | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0117 +/- 0.00177 uM | Abnormal | subarachnoid hemorrhage with cerebral vasospasm | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0155 +/- 0.00243 uM | Abnormal | subarachnoid hemorrhage without cerebral vasospasm | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00003322 uM | Abnormal | HIV-Seropositive (Neurologically normal) | Not Specified | Not Specified | details |
Mercury (HMDB0003625 )
Cadmium (HMDB0003638 )
Lead (HMDB0004628 )
Prolylhydroxyproline (HMDB0006695 )
QYNAD (HMDB0006730 )