Browsing CSF Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 151 - 175 of 452 in total
Tetrahydrobiopterin (HMDB0000027 )
7-Dehydrocholesterol (HMDB0000032 )
Guanidoacetic acid (HMDB0000128 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.05 +/- 0.03 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 11.0-12.4 uM | Abnormal | Cerebral creatine deficiency syndrome 2 | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.068-0.114 uM | Normal | Normal | Adult (>18 years old) | Female | details |
D-Mannose (HMDB0000169 )
Pantothenic acid (HMDB0000210 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 4.13 (0.46-7.8) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 1.0 +/- 0.068 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.96 +/- 0.47 uM | Abnormal | Alcoholism | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.80 +/- 0.08 uM | Abnormal | Alcoholism | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2.37 (0.46-7.8) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Oxalacetic acid (HMDB0000223 )
Propionic acid (HMDB0000237 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 2.8 +/- 3.2 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
D-Fructose (HMDB0000660 )
Homo-L-arginine (HMDB0000670 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.16 uM | Abnormal | Hyperargininemia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.7 +/- 0.4 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.7 +/- 0.2 uM | Normal | Normal | Adult (>18 years old) | Female | details |
Isovaleric acid (HMDB0000718 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.35 (0-2.7) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Homocarnosine (HMDB0000745 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 2.70 +/- 2.50 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
5-Hydroxyindoleacetic acid (HMDB0000763 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.143 +/- 0.045 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.61 +/- 0.06 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.33 +/- 0.04 uM | Abnormal | Epilepsy | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.4 +/- 0.07 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.08 +/- 0.08 uM | Abnormal | Major depression | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.1 +/- 0.01 uM | Abnormal | Friedreich's ataxia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.11 +/- 0.01 uM | Abnormal | Olivopontocerebellar atrophy (OPCA) | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.1 +/- 0.02 uM | Abnormal | Autosomal recessive spastic ataxia of Charlevoix-Saguena | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.307 (0.152-0.462) uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0025 (0.0000-0.0050) uM | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.019 +/- 0.0094 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.025 +/- 0.011 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.47 (0.15-0.80) uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0703 +/- 0.0254 uM | Abnormal | celiac disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.22725 (0.117-0.519) uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0045 (0.004-0.005) uM | Abnormal | sepiapterin reductase deficiency | Children (1-13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.428-1.122 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.119-0.608 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.07-0.14 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.109-0.214 uM | Normal | Normal | Children (1-13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.1-0.245 uM | Normal | Normal | Children (1-13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.0887 +/- 0.0385 uM | Abnormal | Bipolar with childhood ADHD (attention-deficit hyperactivity disorder) | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.116 +/- 0.0479 uM | Abnormal | Bipolar disorder | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.126 +/- 0.0526 uM | Abnormal | Control (men) | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.096 +/- 0.0384 uM | Abnormal | Control (women) | Not Specified | Female | details | |
Cerebrospinal Fluid (CSF) | 0.112 +/- 0.0483 uM | Abnormal | Bipolar disorder | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0983 +/- 0.0444 uM | Abnormal | Bipolar disorder | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0912 +/- 0.0387 uM | Abnormal | Bipolar disorder | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.123 +/- 0.0505 uM | Abnormal | Bipolar disorder | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.116 +/- 0.053 uM | Abnormal | Bipolar disorder | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.104 +/- 0.0386 uM | Abnormal | Bipolar disorder | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.519 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.122 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.117 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.151 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.071 +/- 0.0268 uM | Abnormal | celiac disease | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.1491 +/- 0.0591 uM | Abnormal | Leuprolide acetate-induced hypogonadism | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.1373 +/- 0.0457 uM | Abnormal | Leuprolide acetate-induced hypogonadism with testosterone replacment | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.056 +/- 0.022 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.080 +/- 0.023 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.143 +/- 0.0450 uM | Normal | Normal | Not Specified | Not Specified |
| details |
Cerebrospinal Fluid (CSF) | 0.120-0.400 uM | Normal | Normal | Children (1-13 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.027 uM | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.0120-0.0220 uM | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Children (1-13 years old) | Female | details |
Neuraminic acid (HMDB0000830 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 38.8 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 11.9 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 25.9 +/- 1.5 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 24.5 +/- 3.3 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Cyclic GMP (HMDB0001314 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0024 +/- 0.0005 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
N6,N6,N6-Trimethyl-L-lysine (HMDB0001325 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.5 +/- 2.0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
24-Hydroxycholesterol (HMDB0001419 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0034 (0.0033-0.0036) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0061 (0.0058-0.0064) uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.016 (0.014-0.017) uM | Abnormal | Acute or chronic demyelinating polyneuropathies | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0045 (0.0041-0.0050) uM | Abnormal | Subarachnoid hemorrhage | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0086 (0.0076-0.0096) uM | Abnormal | Meningitis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0062 (0.0057-0.0068) uM | Abnormal | Neuroborreliosis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0077 (0.0066-0.0093) uM | Abnormal | Mild cognitive impairment | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.004 +/- 0.0013 uM | Abnormal | Multiple Sclerosis | Adult (>18 years old) | Both | details |
Allopregnanolone (HMDB0001449 )
Nicotinic acid (HMDB0001488 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 2.4 (0.8 - 4.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 16.8 +/- 0.81 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 12.2 +/- 0.3 uM | Abnormal | Alcoholism | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 6.5 +/- 0.1 uM | Abnormal | Alcoholism | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.147 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.313 +/- 0.614 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Methylguanidine (HMDB0001522 )
Guanidine (HMDB0001842 )
Isobutyric acid (HMDB0001873 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.8 (0-3.6) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
27-Hydroxycholesterol (HMDB0002103 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0013 +/- 0.0001 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0026 +/- 0.0002 uM | Abnormal | Multiple sclerosis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0038 +/- 0.0003 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.01 +/- 0.001 uM | Abnormal | Acute or chronic demyelinating polyneuropathies | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0058 +/- 0.0006 uM | Abnormal | Subarachnoid hemorrhage | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.006 +/- 0.0006 uM | Abnormal | Meningitis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0063 +/- 0.001 uM | Abnormal | Neuroborreliosis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0045 +/- 0.001 uM | Abnormal | Mild cognitive impairment | Elderly (>65 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.002 +/- 0.0004 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.003 +/- 0.0008 uM | Abnormal | Multiple sclerosis | Adult (>18 years old) | Both | details |
1,5-Anhydrosorbitol (HMDB0002712 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 53.0 (11.0-95.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 110.9 +/- 30.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 41.7 +/-13.7 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 25.0 +/- 13.0 uM | Normal | Normal | Adult (>18 years old) | Both | details |
4-Guanidinobutanoic acid (HMDB0003464 )
2-Oxoarginine (HMDB0004225 )