Browsing CSF Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Dopamine (HMDB0000073 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.002+/-0.002 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.000021 (0.000015-0.000027) uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0059 +/- 0.002 uM | Normal | Normal | Elderly (>65 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0045 +/- 0.0026 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.000078 (0.0000065-0.00015) uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00002 +/- 0.000006 uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.34 +/- 0.10 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.000268 +/- 0.000124 uM | Abnormal | Cerebral infarction, headache, paresthesia and ununconfirmed suspicion of leucemic infaction or brain metastasis with normal CSF value | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000300 uM | Abnormal | Cerebral infarction, headache, paresthesia and ununconfirmed suspicion of leucemic infaction or brain metastasis with normal CSF value but renal insufficiency | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000392 uM | Abnormal | Haemorrhagic infarction | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000510 uM | Abnormal | Bacterial meningitis | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000810 uM | Abnormal | Leucemic meningiosa | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000287 uM | Abnormal | Encephalitis | Adult (>18 years old) | Not Specified | details |
Glycerophosphocholine (HMDB0000086 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 3.9 +/- 1.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 4.03 (2.51-5.55) uM | Abnormal | Vascular dementia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 6.9 +/- 3.2 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 4.03 +/- 1.52 uM | Abnormal | Vascular dementia | Elderly (>65 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 3.94 +/- 1.17 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Cytidine (HMDB0000089 )
L-Cystathionine (HMDB0000099 )
Galactitol (HMDB0000107 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.82 (1.17-2.47) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.65 +/- 0.44 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.65 +/- 0.22 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details |
Glycolic acid (HMDB0000115 )
D-Glucose (HMDB0000122 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1720.0 (1560.0-1880.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 3700.0 (3200.0-4200.0) uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 5390.0 +/- 1650.0 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2960 +/- 1110 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1837.260 +/- 271.980 uM | Abnormal | Glucose transporter type 1 deficiency syndrome | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 2500-4000 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 200 uM | Abnormal | Long-chain Fatty Acids, Defect in Transport of | Infant (0-1 year old) | Female | details | |
Cerebrospinal Fluid (CSF) | 2053.777 uM | Abnormal | Leigh Syndrome | Infant (0-1 year old) | Male | details | |
Cerebrospinal Fluid (CSF) | 2775.374-3885.524 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 200 uM | Abnormal | Carnitine transporter defect; primary systemic carnitine deficiency | Infant (0-1 year old) | Female | details | |
Cerebrospinal Fluid (CSF) | 1900 uM | Abnormal | GLUT1 deficiency syndrome | Children (1-13 years old) | Female | details |
Fumaric acid (HMDB0000134 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 33.0 (9.00-57.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 11.0 (2.00-20.0) uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1 uM | Normal | Normal | Children (1-13 years old) | Both | details |
Hypoxanthine (HMDB0000157 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 2.50 (2.00-3.00) uM | Abnormal | Degenerative disc disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 5.94 (5.20-6.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 5.71 (3.99-7.43) uM | Abnormal | Hydrocephalus | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 9.91 (8.01-11.8) uM | Abnormal | Hydrocephalus | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 3.6 (1.8-5.5) uM | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Cerebrospinal Fluid (CSF) | 2.4 (0.6-4.1) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.8 (0.6-5.1) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 5.2 uM | Abnormal | Isolated 3-Methylcrotonyl-CoA Carboxylase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2.6+/-0.6 uM | Normal | Normal | Children (1 - 13 years old) | Not Specified | details |
Proline (HMDB0000162 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 4.0 (0 - 8.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.68 +/- 0.35 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.9 +/- 1.0 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0-3 uM | Normal | Normal | Children (0 - 10 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0-3 uM | Normal | Normal | Adolescent (>11 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0 uM | Abnormal | Dicarboxylic Aminoaciduria | Infant (0-1 year old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.6 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details |
Norepinephrine (HMDB0000216 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.02 (0.0096-0.031) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00005 (0.00003-0.00007) uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0014 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.0001 +/- 0.00002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.0001 +/- 0.00002 uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00112 +/- 0.00006506 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00141 +/- 0.00008872 uM | Abnormal | borderline hypertensives | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000757 +/- 0.000266 uM | Abnormal | Cerebral infarction, headache, paresthesia and ununconfirmed suspicion of leucemic infaction or brain metastasis with normal CSF value | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00101 uM | Abnormal | Cerebral infarction, headache, paresthesia and ununconfirmed suspicion of leucemic infaction or brain metastasis with normal CSF value but renal insufficiency | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00108 uM | Abnormal | Haemorrhagic infarction | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00432 uM | Abnormal | Bacterial meningitis | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00214 uM | Abnormal | Leucemic meningiosa | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000745 uM | Abnormal | Encephalitis | Adult (>18 years old) | Not Specified | details |
Quinolinic acid (HMDB0000232 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.00015 (0.00011-0.00019) uM | Abnormal | Hepatic coma (fatal) | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.29 (0.17-0.41) uM | Abnormal | Brain injury | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.018 (0.012-0.024) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.023 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.02 +/- 0.002 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.031 +/- 0.005 uM | Abnormal | Hydrocephalus | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.20 (0.12 - 0.75) uM | Abnormal | Intraventricular hemorrhage | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.28 +/- 0.082 uM | Abnormal | CNS Tumors | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 1.08 +/- 0.54 uM | Abnormal | CNS Infections | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.022 +/- 0.0021 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 3.78 +/- 0.88 uM | Abnormal | AIDS | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.07 (0.05-0.10) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.8 (0.7-1.0) uM | Abnormal | Malaria | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.018 +/- 0.006 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 6.10 (0.37-100.9) uM | Abnormal | Tuberculous meningitis | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.10 (0-2.37) uM | Abnormal | Anemia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.09 (0.07-0.11) uM | Abnormal | Malaria | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.08 (0.04-0.16) uM | Abnormal | Malaria | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.03 (0.01-0.13) uM | Abnormal | Convulsions | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.07 (0.05-0.10) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.04 +/- 0.00 uM | Abnormal | control | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.06 +/- 0.01 uM | Abnormal | amyotrophic lateral sclerosis | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.05 +/- 0.01 uM | Abnormal | Sporadic amyotrophic lateral sclerosis | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.04 +/- 0.01 uM | Abnormal | Familial amyotrophic lateral sclerosis | Adult (>18 years old) | Not Specified | details |
Serotonin (HMDB0000259 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.001 (0.0006-0.002) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0044 (0.00-0.0093) uM | Abnormal | Parkinson's Disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0059 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.00001 +/- 0.0000036 uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0057-0.012 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0053-0.01 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00001 +/- 0.000002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.00001 +/- 0.000004 uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | <0.002 uM | Abnormal | sepiapterin reductase deficiency | Children (1-13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.002-0.025 uM | Normal | Normal | Children (1-13 years old) | Male | details |
Pyroglutamic acid (HMDB0000267 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 2326.0 uM | Abnormal | Pyroglutamic aciduria | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 41.0 +/- 31.0 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 47 +/- 30 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Thymidine (HMDB0000273 )
Xanthine (HMDB0000292 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 2.30 (2.10-2.50) uM | Abnormal | Degenerative disc disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 5.20 (4.33-6.07) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 5.17 (3.64-6.70) uM | Abnormal | Hydrocephalus | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 9.90 (7.46-12.3) uM | Abnormal | Hydrocephalus | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 13 +/- 7 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 19.6 uM | Abnormal | Isolated 3-Methylcrotonyl-CoA Carboxylase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2.5 +/- 0.7 uM | Normal | Normal | Children (1 - 13 years old) | Not Specified | details |
Urea (HMDB0000294 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1800.0 (1500.0-2100.0) uM | Abnormal | Tuberculous meningitis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 2150.0 (1850.0-2450.0) uM | Abnormal | Meningitis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 4160.0 (2300.0-6060.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 3820.0 (0.0-7640.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details |
Uridine (HMDB0000296 )
Uracil (HMDB0000300 )
Kynurenic acid (HMDB0000715 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0019 (0.0017-0.0021) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.001 (0.0009-0.0011) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.0040 +/- 0.00014 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.07 (0.06-0.08) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.06 (0.06-0.07) uM | Abnormal | Malaria | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 1.23 (0.18-8.40) uM | Abnormal | Anemia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.21 (0.2-0.3) uM | Abnormal | Malaria | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.07 (0.0-34.1) uM | Abnormal | Tuberculous meningitis | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.05 (0.02-0.10) uM | Abnormal | Convulsions | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.05 (0.01-0.25) uM | Abnormal | Malaria | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00133 +/- 0.00009 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.00106 +/- 0.00007 uM | Normal | Normal | Adult (>18 years old) | Male | details |
N-Acetyl-L-aspartic acid (HMDB0000812 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 380.0 (0.0-760.0) uM | Abnormal | Canavan Disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.80 +/- 0.62 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.81 +/- 0.38 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Trimethylamine (HMDB0000906 )
Dimethyl sulfoxide (HMDB0002151 )
Dimethylsulfide (HMDB0002303 )
Glutamyllysine (HMDB0004207 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.23 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.15 +/- 0.07 uM | Abnormal | Dementia - unspecified cause | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.70 (0.66-0.74) uM | Abnormal | Huntington's Disease | Adult (>18 years old) | Both | details |