Browsing CSF Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 276 - 300 of 452 in total
alpha-Ketoisovaleric acid (HMDB0000019 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 8.2 +/- 6.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 6 +/- 3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 189 uM | Abnormal | Maple syrup urine disease | Children (1-13 years old) | Female |
| details |
Malic acid (HMDB0000156 )
Inosinic acid (HMDB0000175 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 2.31(0.00-41.40) uM | Abnormal | Simple febrile seizures | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 2.48 (0.00 +/- 27.20) uM | Abnormal | Complex febrile seizures | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 3.19 (0.00 +/- 19.70) uM | Normal | Normal | Adult (>18 years old) | Both | details |
(S)-3,4-Dihydroxybutyric acid (HMDB0000337 )
2-Hydroxy-3-methylbutyric acid (HMDB0000407 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 6.8 +/- 6.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 8 +/- 6 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 809 uM | Abnormal | Maple syrup urine disease | Newborn (0-30 days old) | Female | details | |
Cerebrospinal Fluid (CSF) | 6.6 +/- 2.3 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details |
3-Methyl-2-oxovaleric acid (HMDB0000491 )
4-Hydroxybenzoic acid (HMDB0000500 )
Ketoleucine (HMDB0000695 )
Glycylproline (HMDB0000721 )
L-Xylulose (HMDB0000751 )
Hydroxyphenyllactic acid (HMDB0000755 )
Gallium (HMDB0001478 )
L-Arabitol (HMDB0001851 )
Tin (HMDB0001960 )
Tungsten (HMDB0001989 )
Arsenic (HMDB0002290 )
Nitrite (HMDB0002786 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.41 +/- 0.46 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 5.82 +/- 3.2 uM | Abnormal | Motor neuron disease (MND) | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 15.53 +/- 1.49 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 5.57 +/- 0.39 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 21.0 +/- 1.68 uM | Abnormal | Preeclampsia | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 8.28 +/- 0.89 uM | Abnormal | Preeclampsia | Adult (>18 years old) | Female | details |
Palmitoleic acid (HMDB0003229 )
Antimony (HMDB0004118 )
Gold (HMDB0004138 )
Barium (HMDB0004142 )
Tantalum (HMDB0004143 )
20-Hydroxyeicosatetraenoic acid (HMDB0005998 )
12-HETE (HMDB0006111 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Cerebral Vasospasm | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0 - 0.001 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00091 +/- 0.00031 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Malondialdehyde (HMDB0006112 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 3.85 (1.7 - 8.3) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 5.3 (0.38 - 55.0) uM | Abnormal | Parkinson's disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.32 +/- 0.073 uM | Abnormal | Guillain-Barre syndrome (GBS) | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.22 +/- 0.06 uM | Abnormal | multiple sclerosis | Not Specified | Not Specified | details |