Browsing CSF Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
2-Ketobutyric acid (HMDB0000005 )
Adenosine (HMDB0000050 )
L-Carnitine (HMDB0000062 )
Cholesterol (HMDB0000067 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 8.32 (7.88-8.76) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 4.30 (3.90-4.70) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 10.9 +/- 2.7 uM | Abnormal | Multiple Sclerosis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.1 uM | Abnormal | Smith-Lemli-Opitz syndrome | Infant (0-1 year old) | Both | details |
Epinephrine (HMDB0000068 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.034 (0.0063-0.062) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.00024 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.0 (0.0-0.00022) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.000235 +/- 0.00003277 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000453 +/- 0.00004916 uM | Abnormal | borderline hypertensives | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000147 +/- 0.000109 uM | Abnormal | Cerebral infarction, headache, paresthesia and ununconfirmed suspicion of leucemic infaction or brain metastasis with normal CSF value | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000109 uM | Abnormal | Cerebral infarction, headache, paresthesia and ununconfirmed suspicion of leucemic infaction or brain metastasis with normal CSF value but renal insufficiency | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000251 uM | Abnormal | Haemorrhagic infarction | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000300 uM | Abnormal | Bacterial meningitis | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000481 uM | Abnormal | Leucemic meningiosa | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000153 uM | Abnormal | Encephalitis | Adult (>18 years old) | Not Specified | details |
cis-Aconitic acid (HMDB0000072 )
L-alpha-Aminobutyric acid (HMDB0000452 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 3.33 (1.80-4.86) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 4.3 +/- 1.4 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 3.5 +/- 2.2 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |
1-Methylhistamine (HMDB0000898 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.007 +/- 0.0005 (0.006 - 0.008) uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.002 +/- 0.0005 (0.0015 - 0.0025) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.005 +/- 0.0006 (0.003-0.006) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.002209 +/- 0.000463 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00214 +/- 0.0001 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.002431 +/- 0.000461 uM | Abnormal | sporadic narcolepsy-cataplexy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00276 +/- 0.00013 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2.90 +/- 0.27 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.12 +/- 0.22 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00290 +/- 0.00027 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details |
Citrulline (HMDB0000904 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.5 +/- 0.5 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 2.62 (1.35-3.89) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 2.8 +/- 1.0 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 2.8 +/- 1.8 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 5.38 +/- 0.94 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 5.81+/- 1.23 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 27.0 +/- 2.6 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0-4.4 uM | Normal | Normal | Children (0 - 10 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0-4.5 uM | Normal | Normal | Adolescent (>11 years old) | Both |
| details |
L-Tryptophan (HMDB0000929 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.3 +/- 0.4 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 1.0 +/- 0.2 uM | Abnormal | Hartnup Disease | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 2.32 +/- 0.09 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 1.7 +/- 0.27 uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.6+/- 0.57 uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.7 +/- 0.4 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 1.68 +/- 0.52 uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 14.3 +/- 12.5 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 11.5 +/- 8.2 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 20.4 +/- 8.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 13.0 +/- 5.2 uM | Abnormal | Leukemia | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 12.8 +/- 3.5 uM | Abnormal | Leukemia | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2.0 +/- 0.53 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2.42 +/- 0.14 uM | Abnormal | Olivopontocerebellar atrophy (OPCA) | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 1.80 +/- 0.2 uM | Abnormal | Autosomal recessive spastic ataxia of Charlevoix-Saguena | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 1.8 +/- 0.3 uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2.0 (1.2-2.5) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2.4 +/- 0.13 uM | Abnormal | Friedreich's ataxia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0018 +/- 0.0003 uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.6 +/- 0.3 uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 5 +/- 3 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 2.64 +/- 0.52 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 2.67 +/- 0.6 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.3 +/- 0.32 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 2.035 +/- 0.649 uM | Abnormal | celiac disease | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2.25 +/- 0.95 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 15.9 +/- 4.1 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.5-8 uM | Normal | Normal | Children (0 - 10 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.5-9 uM | Normal | Normal | Adolescent (>11 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.96 +/- 8.83 uM | Normal | Normal | Children (1 - 13 years old) | Female |
| details |
Cerebrospinal Fluid (CSF) | 1.18 +/- 1.15 uM | Normal | Normal | Children (1 - 13 years old) | Male |
| details |
Cerebrospinal Fluid (CSF) | 2.3 uM | Normal | Normal | Children (1-13 years old) | Both | details |
Acetaldehyde (HMDB0000990 )
Prostaglandin F2a (HMDB0001139 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.002 (0.0-0.004) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.00091 +/- 0.00008 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.000545 0.0000(4799 uM | Abnormal | HIV-Seropositive, Dementia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00007340 +/- 0.000008469 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.000500 (0.000452-0.000545) uM | Abnormal | HIV-Seropositive (Neurologically normal) | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 7.340e-05 +/- 8.469e-06 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Prostaglandin E2 (HMDB0001220 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 35.0 +/- 10.0 uM | Abnormal | Amyotrophic lateral sclerosis | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0013 +/- 0.0020 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0 - 0.02 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00004543 uM | Abnormal | closed head injury | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00009937 uM | Abnormal | gunshot wound | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000005962 +/- 0.0000004259 uM | Abnormal | HIV-seronegative, noninflammatory neurological disease | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000004826 +/- 0.0000006246 uM | Abnormal | HIV-Seropositive | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00006246 +/- 0.000165 uM | Abnormal | hydrocephalus | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00716 (0.000116-0.0142) uM | Abnormal | meningitis | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | <0.00005110 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00005650 +/- 0.000003975 uM | Abnormal | Pregnant women(nonlabor pain) | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.00005724 +/- 0.000005337 uM | Abnormal | Pregnant women(labor pain) | Adult (>18 years old) | Female | details |
3,4-Dihydroxybenzeneacetic acid (HMDB0001336 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.01 +/- 0.003 uM | Abnormal | Encephalitis | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0001 (0.000070-0.00013) uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.003 +/- 0.0015 (0.0013 - 0.0045) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.002 +/- 0.001 (0.001 - 0.003) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0023 (0.00051-0.0042) uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0001 +/- 0.00002 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.0001 +/- 0.00003 uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details |
5-Methyltetrahydrofolic acid (HMDB0001396 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.075 (0.045 - 0.13) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.053 (0.02 - 0.09) uM | Abnormal | Rett syndrome | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.026 +/- 0.007 uM | Abnormal | AIDS | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.12 (0.04-0.20) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00700-0.0110 uM | Abnormal | Cerebral folate transport deficiency | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0400-0.128 uM | Normal | Normal | Children (1-13 years old) | Both | details |
Vanylglycol (HMDB0001490 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.066 +/- 0.038 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.05 (0.0058-0.094) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.050 (0.039-0.061) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.044 (0.032-0.056) uM | Abnormal | Vascular Dementia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.039 (0.027-0.051) uM | Abnormal | Vascular dementia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.044 (0.035-0.053) uM | Abnormal | Vascular Dementia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.048 (0.035-0.061) uM | Abnormal | Severe vascular dementia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.039 (0.047-0.081) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0039 uM | Abnormal | Early-onset encephalopathy and cortical myoclonus (MECP2 gene mutation) | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.082 (0.051-0.11) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.003 +/- 0.003 uM | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.012 uM | Abnormal | Progressive cognitive impairment | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.05 +/- 0.002 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.04 +/- 0.002 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.051 +/- 0.0054 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.05 +/- 0.018 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.05 +/- 0.032 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.048 +/- 0.033 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.046 +/- 0.021 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.046 +/- 0.029 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.045 +/- 0.026 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.041 +/- 0.023 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.064 +/- 0.045 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.057 +/- 0.04 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.075 +/- 0.037 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.036 +/- 0.008 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.037 +/- 0.006 uM | Abnormal | Panic Disorder | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.042 +/- 0.002 uM | Abnormal | Olivopontocerebellar atrophy (OPCA) | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.036 +/- 0.005 uM | Abnormal | Autosomal recessive spastic ataxia of Charlevoix-Saguena | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.010 +/- 0.003 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.042 +/- 0.0022 uM | Abnormal | Friedreich's ataxia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.042 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.116 +/- 0.16 uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.054 +/- 0.014 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.044 +/- 0.020 uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.09 +/- 0.09 uM | Abnormal | Major depression | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.07 +/- 0.040 uM | Normal | Normal | Infant (0-1 year old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.17 +/- 0.095 uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.082 (0.051-0.112) uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.003 (0.000-0.005) uM | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.013 (0.012-0.014) uM | Abnormal | sepiapterin reductase deficiency | Children (1-13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.032-0.068 uM | Normal | Normal | Children (1-13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.037-0.075 uM | Normal | Normal | Children (1-13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.0338 +/- 0.0091 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0332 +/- 0.00622 uM | Abnormal | Parkinson's Disease | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 42.5 +/- 7.6 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 38.1 +/- 7.2 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 50.3 +/- 7.4 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 42.1 +/- 4.9 uM | Normal | Normal | Adult (>18 years old) | Female | details |
Acetone (HMDB0001659 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 117.0 +/- 65.0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 2700 uM | Abnormal | Hepatic encephalopathy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 67.1 (43.0-91.2) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 20 +/- 21 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Propylene glycol (HMDB0001881 )
gamma-Aminobutyryllysine (HMDB0001959 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.32 (0.1-1.1) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Imidazoleacetic acid (HMDB0002024 )
Methylimidazoleacetic acid (HMDB0002820 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.02 +/- 0.001 (0.021-0.023) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.022 +/- 0.0021 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0071 +/- 0.0009 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.08076 +/- 0.01892 uM | Normal | Normal | Not Specified | Not Specified | details |
D-Xylitol (HMDB0002917 )
Erythritol (HMDB0002994 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0 - 5.0 uM | Abnormal | Ribose-5-Phosphate Isomerase Deficiency | Adolescent (13-18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 12 - 33 uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 37.0 (29.0-45.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Propanal (HMDB0003366 )
Pi-Methylimidazoleacetic acid (HMDB0004988 )