You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing CSF Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
1-Methylhistidine (HMDB0000001 )
2-Hydroxybutyric acid (HMDB0000008 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 37 +/- 21 (10 - 76) uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 85.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 35.0 +/- 24.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 40.0 +/- 24.0 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Deoxyuridine (HMDB0000012 )
3-Methoxytyramine (HMDB0000022 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0014 +/- 0.0002 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0005 +/- 0.0003 uM | Abnormal | Parkinson's Disease | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00377 uM | Normal | Normal | Not Specified | Not Specified | details |
Ureidopropionic acid (HMDB0000026 )
Biotin (HMDB0000030 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0005 +/- 0.0002 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.08198 (0.00033-0.421) uM | Abnormal | Acute lymphoblastic leukemia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.16 uM | Abnormal | Bronchopulmonary dysplasia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00039 uM | Abnormal | Burkitt's lymphoma | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000447 +/- 0.000217 uM | Abnormal | Dementia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000336 +/- 0.00008603 uM | Abnormal | Epilepsy | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0229 uM | Abnormal | Head injury | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0273 (0.0247-0.0299) uM | Abnormal | Lymphoblastic lymphoma | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000545 (0.00004799-0.00192) uM | Abnormal | Motor neuron disease (MND) | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000324 +/- 0.000107 uM | Abnormal | Multiple sclerosis | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000692 +/- 0.000602 uM | Abnormal | Polyneuropathy | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000438 +/- 0.000156 uM | Abnormal | Vascular encephalopathies | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000557 +/- 0.000307 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Adenine (HMDB0000034 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.96 (0 - 12.0) uM | Abnormal | Meningitis | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.5 (0 - 18.0) uM | Abnormal | Meningitis | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.35 (0 - 23.4) uM | Abnormal | Tuberculous meningitis | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0 - 0.2 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Dihydrobiopterin (HMDB0000038 )
Butyric acid (HMDB0000039 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.4 (0-2.8) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Acetic acid (HMDB0000042 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 284.0 +/- 126.0 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 35.3 - 211.7 uM | Abnormal | Multiple sclerosis | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 116.0 +/- 55.0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 100.0 +/- 30.0 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 58.0 +/- 27.0 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Ascorbic acid (HMDB0000044 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 133 +/- 58.8 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 68.0 (17.0-119.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 164.0 (143.0-185.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 53.8 (45.8-61.8) uM | Abnormal | Brain injury | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 144.0 (36.2-251.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 11.9 (0.0-24) uM | Abnormal | Meningitis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 163.8 +/- 21 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Adenosine monophosphate (HMDB0000045 )
beta-Alanine (HMDB0000056 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.024 +/- 0.013 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.036 +/- 0.034 uM | Abnormal | Dihydropyrimidine dehydrogenase (DPD) deficiency | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.03 (0.00-0.06) uM | Abnormal | Gaba-transaminase deficiency | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.48 uM | Abnormal | GABA transaminase deficiency | Children (1-13 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 22.5 (0.00-45.00) uM | Abnormal | Hyper beta-alaninemia | Children (1-13 years old) | Both |
| details |
Cyclic AMP (HMDB0000058 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.020 +/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0110 +/- 0.0028 uM | Abnormal | Idiopathic polyneuritis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.024 (0.022-0.026) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00860 (0.00620-0.0110) uM | Abnormal | Hypoxic-ischemic encephalopathy | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.014 (0.012-0.017) uM | Abnormal | Hypoxic-ischemic encephalopathy | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.021 +/- 0.008 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.020 (0.016-0.024) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.034 (0.021-0.046) uM | Abnormal | Meningitis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.011 (0.0082-0.014) uM | Abnormal | Idiopathic polyneuritis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.033 +/- 0.012 uM | Abnormal | Meningitis | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.020+/- 0.004 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0202 +/- 0.004 uM | Abnormal | Initial slight suspicion of meningitis with normal CSF | Adult (>18 years old) | Not Specified | details |
Acetoacetic acid (HMDB0000060 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 248 +/- 179 uM | Abnormal | Glucose transporter type 1 deficiency syndrome | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 322.0 (240.0-404.0) uM | Abnormal | Meningitis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 26.2 +/- 12.3 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 6.0 +/- 6.0 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 12.0 +/- 14.0 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 26.2 +/- 12.3 uM | Normal | Normal | Not Specified | Not Specified |
| details |
Pipecolic acid (HMDB0000070 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.056 (0.009 - 0.120) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.053 (0.023-0.083) uM | Abnormal | Brain injury | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.08 (0.07-0.10) uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.19 (0.17-0.21) uM | Abnormal | Malaria | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.017 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.38 (0.11-1.26) uM | Abnormal | Anemia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.18 (0.14-0.22) uM | Abnormal | Malaria | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.17 (0.12-0.23) uM | Abnormal | Tuberculous meningitis | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.06 (0.02-0.26) uM | Abnormal | Malaria | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.05 (0.02-0.09) uM | Abnormal | Convulsions | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 1.715 (0.33 - 3.10) uM | Abnormal | Peroxisomal biogenesis defect | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.8 uM | Abnormal | Infantile Refsum disease | Infant (0-1 year old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.75 (0.0-1.5) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0-0.15 uM | Normal | Normal | Children (0 - 10 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0-0.15 uM | Normal | Normal | Adolescent (>11 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | <0.5 - 3.5 uM | Abnormal | Infantile Refsum disease | Children (1 - 13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | <1.5 uM | Normal | Normal | Children (1 - 13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 24-33 uM | Abnormal | Hyperlysinemia I, familial | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1-2 uM | Abnormal | Hyperpipecolatemia | Children (1-13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | <1.6 uM | Normal | Normal | Children (1-13 years old) | Both | details |
Dihydrouracil (HMDB0000076 )
Dihydrothymine (HMDB0000079 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.1 +/- 0.3 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0 - 24.0 uM | Abnormal | Dihydropyrimidinase deficiency | Not Specified | Both | details | |
Cerebrospinal Fluid (CSF) | 4.0 - 5.2 uM | Abnormal | Beta-ureidopropionase deficiency | Adult (>18 years old) | Not Specified | details |
Citric acid (HMDB0000094 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 176.0 +/- 50.0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 2400.0 uM | Abnormal | Canavan Disease | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 370.0 (110.0 - 630.0) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 400.0 +/- 170.0 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 350.0 +/- 240.0 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 225 +/- 96 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 149.400-152.400 uM | Abnormal | 2-Ketoglutarate dehydrogenase complex deficiency | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 75-275 uM | Normal | Normal | Not Specified | Not Specified | details |
Choline (HMDB0000097 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 170.0 +/- 70.0 uM | Abnormal | Spina bifida | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 140.0 +/- 180.0 uM | Abnormal | Spina bifida | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 8.3 (7.0-13.0) uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 1.46 +/- 0.54 uM | Abnormal | Vascular dementia | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2.5 +/- 1.0 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 3 +/- 1 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Ethanol (HMDB0000108 )
gamma-Aminobutyric acid (HMDB0000112 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.32 (0.2 -0.45) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.23 +/- 0.075 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.093 (0.083-0.10) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0002 +/- 0.000013 uM | Abnormal | Tuberculous meningitis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00013 +/- 0.00002 uM | Abnormal | Meningitis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.5 +/- 1.1 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.1 (0.063 - 0.179) uM | Abnormal | Febrile seizure | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.52 - 0.57 uM | Abnormal | Epilepsy | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.11 (0.067 - 0.176) uM | Abnormal | Epilepsy | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.1 (0.061 - 0.171) uM | Abnormal | Meningitis | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 4.0 +/- 4.2 uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.24 +/- 0.096 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.13 +/- 0.043 uM | Abnormal | Spinocerebellar degeneration | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.05 (0.00-0.10) uM | Abnormal | Gaba-transaminase deficiency | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 2.4 (0.00-4.8) uM | Abnormal | GABA transaminase deficiency | Children (1-13 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.016 uM | Abnormal | Typical pyridoxine-dependent seizures | Infant (0-1 year old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.233 +/- 0.075 uM | Normal | Normal | Not Specified | Not Specified |
| details |
Cerebrospinal Fluid (CSF) | 0.011 uM | Abnormal | Hyperekplexia | Newborn (0-30 days old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.0200-0.100 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details |
Homovanillic acid (HMDB0000118 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.12 +/- 0.07 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Cerebrospinal Fluid (CSF) | 0.28 (0.15-0.41) uM | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.20 (0.047-0.35) uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00017 (0.00013-0.00022) uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.39 +/- 0.091 uM | Abnormal | Narcolepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.19+/- 0.093 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.21 +/- 0.08 uM | Abnormal | Growth hormone deficiency | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.21 +/- 0.035 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.19 +/- 0.030 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.21 +/- 0.12 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.05 +/- 0.03 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.05 +/- 0.04 uM | Abnormal | Epilepsy | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.19 +/- 0.09 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.89 +/- 0.47 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.78 +/- 0.42 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.76 +/- 0.38 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.71 +/- 0.34 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.66 +/- 0.33 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.66 +/- 0.48 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.54 +/- 0.211 uM | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.37 +/- 0.08 uM | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 1.14 +/- 0.54 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.14 +/- 0.046 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.17 +/- 0.084 uM | Abnormal | Panic Disorder | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.17 +/- 0.01 uM | Abnormal | Olivopontocerebellar atrophy (OPCA) | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.15 +/- 0.03 uM | Abnormal | Autosomal recessive spastic ataxia of Charlevoix-Saguena | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.50 +/- 0.32 uM | Abnormal | Autism | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.40 +/- 0.075 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.039 +/- 0.021 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.174 +/- 0.075 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.202 +/- 0.094 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.94 +/- 0.11 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.16 +/- 0.095 uM | Abnormal | Parkinson's disease | Elderly (>65 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.17 +/- 0.01 uM | Abnormal | Friedreich's ataxia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.49 +/- 0.08 uM | Abnormal | Epilepsy | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0004 +/- 0.00006 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.20 +/- 0.09 uM | Abnormal | Major depression | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0002 +/- 0.00005 uM | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.574 (0.302-0.845) uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.083 +/- 0.000 uM | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.038 +/- 0.016 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.1282 +/- 0.0583 uM | Abnormal | celiac disease | Not Specified | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0585 (0.055-0.062) uM | Abnormal | sepiapterin reductase deficiency | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.658-1.434 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.324-1.098 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.105-0.262 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.33-0.668 uM | Normal | Normal | Children (1-13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.346-0.716 uM | Normal | Normal | Children (1-13 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0.00137 (0.000604-0.00225) uM | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.384-0.765 uM | Normal | normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.401 +/- 0.188 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.187 +/- 0.065 uM | Abnormal | Parkinson's Disease | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.39773 (0.155-0.654) uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.1521 +/- 0.0177 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.1347 +/- 0.0121 uM | Abnormal | Parkinson's syndrome | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.654 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.155 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.292 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.49 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.2572 +/- 0.1055 uM | Abnormal | Leuprolide acetate-induced hypogonadism | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.229 +/- 0.0782 uM | Abnormal | Leuprolide acetate-induced hypogonadism with testosterone replacment | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 110 +/- 68.6 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 167 +/- 74.5 uM | Abnormal | Schizophrenia | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 174 +/- 75.2 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 202 +/- 94 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 1.00 +/- 0.03 uM | Abnormal | Epilepsy; Schizophrenia | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 1.38 +/- 0.02 uM | Abnormal | Epilepsy | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.320-0.780 uM | Normal | Normal | Children (1-13 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.128 uM | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.0820-0.149 uM | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Children (1-13 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.09 uM | Abnormal | Urocanase deficiency | Adolescent (13-18 years old) | Not Available | details | |
Cerebrospinal Fluid (CSF) | 0.324-1.0980 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.124-0.362 uM | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.151-0.490 uM | Abnormal | Pyridoxamine 5-prime-phosphate oxidase deficiency | Newborn (0-30 days old) | Both | details |
Glyoxylic acid (HMDB0000119 )
Folic acid (HMDB0000121 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
