Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 109 - 112 of 172 in total
Prader-Willi syndrome
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Oxytocin (HMDB0002865) | 0.0000092 +/- 0.0000039 uM | Abnormal | Not Specified | Not Specified | details | |
Oxytocin (HMDB0002865) | 9.2e-06 +/- 3.9e-06 uM | Abnormal | Not Specified | Not Specified | details | |
Arginine vasopressin 1-8 (HMDB0012895) | 0.0000268 +/- 0.000006 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Guillain-Barré syndrome (139393 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Malondialdehyde (HMDB0006112) | 0.32 +/- 0.073 uM | Abnormal | Not Specified | Not Specified | details |
Fibromyalgia
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Folic acid (HMDB0000121) | 0.0209 +/- 0.00703 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Fe2+ (HMDB0000692) | 0.488 +/- 0.374 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Substance P (HMDB0001897) | 0.0000361 +/- 0.0000027 uM | Abnormal | Not Specified | Not Specified | details | |
Substance P (HMDB0001897) | 0.0000401 +/- 0.0000027 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Substance P (HMDB0001897) | 0.0000292 +/- 0.000005 uM | Abnormal | Not Specified | Not Specified | details | |
Substance P (HMDB0001897) | 0.0000351 +/- 0.0000032 uM | Abnormal | Not Specified | Not Specified | details | |
Methylcobalamin (HMDB0002274) | 0.000221 +/- 0.00008983 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Dynorphin A (HMDB0012935) | 0.0000143 +/- 0.0000009 uM | Abnormal | Not Specified | Not Specified | details |
Vitamin B12 deficiency
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
2-Methylcitric acid (HMDB0000379) | 1.37-16.3 uM | Abnormal | Not Specified | Not Specified | details | |
Substance P (HMDB0001897) | 1.37-16.3 uM | Abnormal | Not Specified | Not Specified | details |