Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 93 - 96 of 172 in total
Acute Lymphoblastic Leukemia
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Biotin (HMDB0000030) | 0.08198 (0.00033-0.421) uM | Abnormal | Not Specified | Not Specified | details | |
Thromboxane A2 (HMDB0001452) | 0.0029 (0.00021-0.0136) uM | Abnormal | Not Specified | Not Specified | details |
Head injury
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Biotin (HMDB0000030) | 0.0229 uM | Abnormal | Not Specified | Not Specified | details | |
Thromboxane A2 (HMDB0001452) | 0.00237 uM | Abnormal | Not Specified | Not Specified | details | |
Hyaluronic acid (HMDB0002061) | 0.0593-0.995 uM | Abnormal | Not Specified | Not Specified | details | |
Theobromine (HMDB0002825) | 0.869 +/- 0.182 uM | Abnormal | Adult (>18 years old) | Both | details | |
Paraxanthine (HMDB0001860) | 0.703 +/- 0.230 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Theophylline (HMDB0001889) | 0.0911 +/- 0.0205 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Caffeine (HMDB0001847) | 1.139 +/- 0.407 uM | Abnormal | Adult (>18 years old) | Both | details | |
Paraxanthine (HMDB0001860) | 0.833 +/- 1.163 uM | Abnormal | Adult (>18 years old) | Male | details | |
Paraxanthine (HMDB0001860) | 1.200 +/- 1.373 uM | Abnormal | Adult (>18 years old) | Female | details | |
Paraxanthine (HMDB0001860) | 0.931 +/- 0.221 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Theophylline (HMDB0001889) | 0.105 +/- 0.0183 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
3-Nitrotyrosine (HMDB0001904) | 22.4-97.6 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Theobromine (HMDB0002825) | 1.710 +/- 0.539 uM | Abnormal | Not Specified | Not Specified | details | |
Theobromine (HMDB0002825) | 0.641 +/- 0.169 uM | Abnormal | Not Specified | Not Specified | details | |
Theobromine (HMDB0002825) | 0.863 +/- 0.241 uM | Abnormal | Not Specified | Female | details | |
Theobromine (HMDB0002825) | 0.886 +/- 0.185 uM | Abnormal | Not Specified | Male | details | |
S-Nitrosoglutathione (HMDB0004645) | 0.86 +/- 0.04 uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
S-Nitrosoglutathione (HMDB0004645) | 0.42 +/- 0.02 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Celiac disease (212750 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Homovanillic acid (HMDB0000118) | 0.1282 +/- 0.0583 uM | Abnormal | Not Specified | Both | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.0703 +/- 0.0254 uM | Abnormal | Adult (>18 years old) | Both | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.071 +/- 0.0268 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
L-Tryptophan (HMDB0000929) | 2.035 +/- 0.649 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Pyridoxal 5'-phosphate (HMDB0001491) | 0.00243 +/- 0.00138 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Anorexia nervosa (606788 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Indoleacetic acid (HMDB0000197) | 0.0251 +/- 0.00240 uM | Abnormal | Not Specified | Not Specified | details |