Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 97 - 100 of 172 in total
Glutaryl-CoA dehydrogenase deficiency (GDHD)
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
3-Hydroxyglutaric acid (HMDB0000428) | 4450 uM | Abnormal | Not Available | Not Specified | details | |
Glutaric acid (HMDB0000661) | 39.74 uM | Abnormal | Not Available | Not Specified | details |
Argininemia (207800 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Arginine (HMDB0000517) | 88000 uM | Abnormal | Children (1-13 years old) | Female | details | |
L-Arginine (HMDB0000517) | 78 uM | Abnormal | Children (1-13 years old) | Male | details |
Pyridoxamine 5-prime-phosphate oxidase deficiency (610090 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
3-Methoxytyrosine (HMDB0001434) | 0.885-5.604 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
Glycine (HMDB0000123) | 16-66 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
Histidine (HMDB0000177) | 20-29 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
Homovanillic acid (HMDB0000118) | 0.151-0.490 uM | Abnormal | Newborn (0-30 days old) | Both | details | |
Homovanillic acid (HMDB0000118) | 0.39773 (0.155-0.654) uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Homovanillic acid (HMDB0000118) | 0.654 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Homovanillic acid (HMDB0000118) | 0.155 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Homovanillic acid (HMDB0000118) | 0.292 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Homovanillic acid (HMDB0000118) | 0.49 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.22725 (0.117-0.519) uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.519 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.122 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.117 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.151 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
3-Methoxytyrosine (HMDB0001434) | 1.17625 (0.59-2.86) uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Pyridoxal 5'-phosphate (HMDB0001491) | 0.0119 (0.0036-0.018) uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Pyridoxal 5'-phosphate (HMDB0001491) | 0.0036 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Pyridoxal 5'-phosphate (HMDB0001491) | 0.012 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Pyridoxal 5'-phosphate (HMDB0001491) | 0.014 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Pyridoxal 5'-phosphate (HMDB0001491) | 0.018 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details |
Smoking
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Cotinine (HMDB0001046) | 0.575 +/- 0.596 uM | Abnormal | Adult (>18 years old) | Not Specified | details |