You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Cachexia
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| L-Valine (HMDB0000883) | 98.61 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Multi-infarct dementia
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Acetylcholine (HMDB0000895) | 0.016 +/- 0.007 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glycerophosphocholine (HMDB0000086) | 4.03 (2.51-5.55) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Vanylglycol (HMDB0001490) | 0.044 (0.032-0.056) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Vanylglycol (HMDB0001490) | 0.039 (0.027-0.051) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Vanylglycol (HMDB0001490) | 0.044 (0.035-0.053) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Pentosidine (HMDB0003933) | 22.5 (21.0-24.0) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Choline (HMDB0000097) | 1.46 +/- 0.54 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glycerophosphocholine (HMDB0000086) | 4.03 +/- 1.52 uM | Abnormal | Elderly (>65 years old) | Not Specified | details | |
| Phosphorylcholine (HMDB0001565) | 2.32 +/- 0.38 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Vanylglycol (HMDB0001490) | 0.048 (0.035-0.061) uM | Abnormal | Adult (>18 years old) | Both | details |
Amyotrophic lateral sclerosis (105400 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Prostaglandin E2 (HMDB0001220) | 35.0 +/- 10.0 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Nitrate (HMDB0002878) | 102.0 +/- 33.0 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Quinolinic acid (HMDB0000232) | 0.06 +/- 0.01 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Manganese (HMDB0001333) | 0.0400 +/- 0.0273 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Picolinic acid (HMDB0002243) | 0.36 +/- 0.04 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Picolinic acid (HMDB0002243) | 0.37 +/- 0.06 uM | Abnormal | Adult (>18 years old) | Female | details |
Encephalitis
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 3,4-Dihydroxybenzeneacetic acid (HMDB0001336) | 0.01 +/- 0.003 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Epinephrine (HMDB0000068) | 0.000153 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Dopamine (HMDB0000073) | 0.000287 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Norepinephrine (HMDB0000216) | 0.000745 uM | Abnormal | Adult (>18 years old) | Not Specified | details |