Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 73 - 76 of 172 in total
Hyperargininemia (207800 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Homo-L-arginine (HMDB0000670) | 1.16 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Arginine (HMDB0000517) | 58.78 (0.0-117.56) uM | Abnormal | Adult (>18 years old) | Both | details | |
N-a-Acetyl-L-arginine (HMDB0004620) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Hyperornithinemia with Gyrate Atrophy (258870 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ornithine (HMDB0000214) | 288(240-314) uM | Abnormal | Adult (>18 years old) | Both | details |
Hypothyroidism
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
3,4-Dihydroxybenzeneacetic acid (HMDB0001336) | 0.0001 (0.000070-0.00013) uM | Abnormal | Adult (>18 years old) | Both | details | |
Dopamine (HMDB0000073) | 0.000021 (0.000015-0.000027) uM | Abnormal | Adult (>18 years old) | Both | details | |
Homovanillic acid (HMDB0000118) | 0.00017 (0.00013-0.00022) uM | Abnormal | Adult (>18 years old) | Both | details | |
Norepinephrine (HMDB0000216) | 0.00005 (0.00003-0.00007) uM | Abnormal | Adult (>18 years old) | Both | details | |
Phenylalanine (HMDB0000159) | 14.7 (11.6-17.8) uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Tyrosine (HMDB0000158) | 15.3 (10.4-20.2) uM | Abnormal | Adult (>18 years old) | Both | details | |
Serotonin (HMDB0000259) | 0.00001 +/- 0.0000036 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Phenylalanine (HMDB0000159) | 14.7 +/- 3.1 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
L-Tryptophan (HMDB0000929) | 1.8 +/- 0.3 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
L-Tyrosine (HMDB0000158) | 15.3 +/- 4.9 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
L-Tryptophan (HMDB0000929) | 0.0018 +/- 0.0003 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Tryptophan (HMDB0000929) | 1.6 +/- 0.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
Serotonin (HMDB0000259) | 0.00001 +/- 0.000004 uM | Abnormal | Adult (>18 years old) | Both | details | |
Dopamine (HMDB0000073) | 0.00002 +/- 0.000006 uM | Abnormal | Adult (>18 years old) | Both | details | |
Norepinephrine (HMDB0000216) | 0.0001 +/- 0.00002 uM | Abnormal | Adult (>18 years old) | Both | details | |
3,4-Dihydroxybenzeneacetic acid (HMDB0001336) | 0.0001 +/- 0.00003 uM | Abnormal | Adult (>18 years old) | Both | details | |
Homovanillic acid (HMDB0000118) | 0.0002 +/- 0.00005 uM | Abnormal | Adult (>18 years old) | Both | details | |
Phenylalanine (HMDB0000159) | 14.7 +/- 3.1 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Tyrosine (HMDB0000158) | 15.3 +/- 4.9 uM | Abnormal | Adult (>18 years old) | Both | details |
Hypoxic-ischemic encephalopathy
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Cyclic AMP (HMDB0000058) | 0.00860 (0.00620-0.0110) uM | Abnormal | Adult (>18 years old) | Both | details | |
Cyclic AMP (HMDB0000058) | 0.014 (0.012-0.017) uM | Abnormal | Adult (>18 years old) | Both | details | |
3-Nitrotyrosine (HMDB0001904) | 0.45 +/- 0.33 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Nitric oxide (HMDB0003378) | 8.60 +/- 0.49 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details |