Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 73 - 76 of 172 in total
Cognitive disorders
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Vanylglycol (HMDB0001490) | 0.012 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Alcoholism
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Nicotinic acid (HMDB0001488) | 12.2 +/- 0.3 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Nicotinic acid (HMDB0001488) | 6.5 +/- 0.1 uM | Abnormal | Adult (>18 years old) | Both | details | |
Pantothenic acid (HMDB0000210) | 0.96 +/- 0.47 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Pantothenic acid (HMDB0000210) | 0.80 +/- 0.08 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Riboflavin (HMDB0000244) | 0.18 +/- 0.02 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Riboflavin (HMDB0000244) | 0.14 +/- 0.06 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Thiamine (HMDB0000235) | 0.02 +/- 0.00 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Thiamine (HMDB0000235) | 0.01 +/- 0.00 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
scyllo-Inositol (HMDB0006088) | 72.5 +/- 55.0 uM | Abnormal | Adult (>18 years old) | Both | details |
Rachialgia
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Guanosine diphosphate (HMDB0001201) | 2.11 +/- 1.93 uM | Abnormal | Adult (>18 years old) | Both | details | |
Guanosine triphosphate (HMDB0001273) | 1.59 +/- 1.42 uM | Abnormal | Adult (>18 years old) | Both | details | |
ADP (HMDB0001341) | 1.10 +/- 0.60 uM | Abnormal | Adult (>18 years old) | Both | details | |
Adenosine triphosphate (HMDB0000538) | 0.23 +/- 0.19 uM | Abnormal | Adult (>18 years old) | Both | details |
Stroke (601367 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Guanosine diphosphate (HMDB0001201) | 2.55 +/- 1.62 uM | Abnormal | Adult (>18 years old) | Both | details | |
Guanosine triphosphate (HMDB0001273) | 1.30 +/- 1.23 uM | Abnormal | Adult (>18 years old) | Both | details | |
ADP (HMDB0001341) | 1.86 +/- 1.67 uM | Abnormal | Adult (>18 years old) | Both | details | |
Adenosine triphosphate (HMDB0000538) | 0.26 +/- 0.11 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Cysteine (HMDB0000574) | 0.048 (0.018-0.10) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Docosahexaenoic acid (HMDB0002183) | 1.43 +/- 0.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
Homocysteine (HMDB0000742) | 0.08 (0.06-0.15) uM | Abnormal | Adult (>18 years old) | Not Specified | details |