Browsing CSF Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 376 - 400 of 452 in total
2,4-Dihydroxybutanoic acid (HMDB0000360 )
3-Hydroxyglutaric acid (HMDB0000428 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 4450 uM | Abnormal | Glutaryl-CoA dehydrogenase deficiency (GDHD) | Not Available | Not Specified | details | |
Cerebrospinal Fluid (CSF) | <0.2 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.07 +/- 0.03 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 22-67 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 4450 uM | Abnormal | Glutaric acid excretion above 100 mmol/mol creatinine | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 2.2 uM | Abnormal | Glutaric aciduria I | Newborn (0-30 days old) | Male | details |
Glutaric acid (HMDB0000661 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 39.74 uM | Abnormal | Glutaryl-CoA dehydrogenase deficiency (GDHD) | Not Available | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.28 ( 0.18-0.63) uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 1 uM | Normal | Normal | Children (1-13 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.93 +/- 0.38 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 43 uM | Abnormal | Glutaric aciduria I | Newborn (0-30 days old) | Male | details | |
Cerebrospinal Fluid (CSF) | 0 - 1 uM | Normal | Normal | Newborn (0-30 days old) | Male | details |
Angiotensin II (HMDB0001035 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.000006418 +/- 0.000002535 uM | Normal | normal | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.000001922 +/- 0.000001741 uM | Abnormal | Neuromyelitis optica | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.000005174 +/- 0.000002238 uM | Abnormal | Neurological diseases | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0000030000 +/- 0.000001597 uM | Abnormal | multiple sclerosis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.000006418 +/- 0.000002535 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000001922 +/- 0.000001741 uM | Abnormal | neuromyelitis optica spectrum disorders with anti-Anti-aquaporin-4(AQP4) antibody | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000003625 +/- 0.000001473 uM | Abnormal | multiple sclerosis | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000004907 +/- 0.000002171 uM | Abnormal | inflammatory neuropathies | Adult (>18 years old) | Not Specified | details |
Cotinine (HMDB0001046 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.112 +/- 0.0823 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.251 +/- 0.192 uM | Abnormal | Passive-smokers with smoking mothers | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.575 +/- 0.596 uM | Abnormal | Smoking | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0670 +/- 0.0664 uM | Abnormal | Children from smoking mothers | Children (1-13 years old) | Not Specified | details |
Leukotriene C4 (HMDB0001198 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.000557 uM | Abnormal | AIDS | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000185 +/- 0.00007628 uM | Abnormal | Aseptic meningitis | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | <0.00007996 uM | Abnormal | closed head injury | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00001343 uM | Abnormal | glutathione synthetase deficiency, acute metabolic crisis | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | <7.996e-05 uM | Abnormal | gunshot wound | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000422 uM | Abnormal | HIV-Seropositive | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00002399 uM | Abnormal | HIV-Seropositive, Dementia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | <0.000160 uM | Abnormal | hydrocephalus | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00413 +/- 0.000611 uM | Abnormal | subarachnoid hemorrhage with cerebral vasospasm | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00006989 +/- 0.00002767 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000133 +/- 0.00003454 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000280 uM | Abnormal | HIV-Seropositive (Neurologically normal) | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000101 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00007996 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00130 +/- 0.000227 uM | Abnormal | subarachnoid hemorrhage without cerebral vasospasm | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00001791 +/- 0.000004798 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000153 +/- 0.00001711 uM | Abnormal | Spinal cord injuries (acute stage) | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | <0.00000799 uM | Abnormal | Leukotriene C4-Synthesis Deficiency | Infant (0-1 year old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.00006983 +/- 0.00002765 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details |
Parathion (HMDB0001355 )
Thromboxane A2 (HMDB0001452 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0029 (0.00021-0.0136) uM | Abnormal | Acute lymphoblastic leukemia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00346 uM | Abnormal | Bronchopulmonary dysplasia | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00062 uM | Abnormal | Burkitt's lymphoma | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00237 uM | Abnormal | Head injury | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00057 (0.0005-0.00063) uM | Abnormal | Lymphoblastic lymphoma | Not Specified | Not Specified | details |
Pyridoxal 5'-phosphate (HMDB0001491 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.00243 +/- 0.00138 uM | Abnormal | celiac disease | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0119 (0.0036-0.018) uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0515 +/- 0.0166 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0431 +/- 0.0193 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0305 +/- 0.0111 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0207 +/- 0.0069 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0654 +/- 0.0173 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0531 +/- 0.0186 uM | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0312 +/- 0.0049 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.032-0.078 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.044-0.089 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000972 +/- 0.000283 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.064 uM | Abnormal | Truncus arteriosus, seizures and dystonia | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0036 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.012 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.014 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.018 uM | Abnormal | PNPO deficiency | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00500-0.00600 uM | Abnormal | Epilepsy, early-onset, vitamin B6-dependent | Children (1-13 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.0110-0.0340 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details |
Caffeine (HMDB0001847 )
Paraxanthine (HMDB0001860 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.780 +/- 0.641 uM | Abnormal | Favorable outcome from traumatic brain injury | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.833 +/- 1.163 uM | Abnormal | Traumatic Brain Injury (TBI) | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 1.200 +/- 1.373 uM | Abnormal | Traumatic Brain Injury (TBI) | Adult (>18 years old) | Female | details | |
Cerebrospinal Fluid (CSF) | 0.703 +/- 0.230 uM | Abnormal | Traumatic brain injury | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.931 +/- 0.221 uM | Abnormal | Traumatic brain injury (TBI) | Adult (>18 years old) | Not Specified | details |
Theophylline (HMDB0001889 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.166 +/- 0.0522 uM | Abnormal | Favorable outcome from traumatic brain injury | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0911 +/- 0.0205 uM | Abnormal | Traumatic brain injury | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.105 +/- 0.0183 uM | Abnormal | Traumatic brain injury (TBI) | Adult (>18 years old) | Not Specified | details |
Ibuprofen (HMDB0001925 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.528 +/- 0.563 uM | Abnormal | nerve root compression pain | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.815 +/- 0.296 uM | Abnormal | nerve root compression pain | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.000592 +/- 0.000170 uM | Abnormal | Bronchial carcinoma | Adult (>18 years old) | Both | details |
Vasopressin (HMDB0001980 )
Palmitoylethanolamide (HMDB0002100 )
Cobalamin (HMDB0002174 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.00002100 +/- 0.000007301 uM | Abnormal | Relapse-Remitting Multiple Sclerosis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00001912 +/- 0.0000060000 uM | Abnormal | Secondary-Progressive Multiple Sclerosis | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.00001581 +/- 0.000003462 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00001-0.00004 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details |
Theobromine (HMDB0002825 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.869 +/- 0.182 uM | Abnormal | severe traumatic brain injury (TBI) | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 1.710 +/- 0.539 uM | Abnormal | Traumatic Brain Injury (TBI) | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.641 +/- 0.169 uM | Abnormal | Traumatic Brain Injury (TBI) | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.863 +/- 0.241 uM | Abnormal | Traumatic Brain Injury (TBI) | Not Specified | Female | details | |
Cerebrospinal Fluid (CSF) | 0.886 +/- 0.185 uM | Abnormal | Traumatic Brain Injury (TBI) | Not Specified | Male | details |
Oxytocin (HMDB0002865 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0000051 +/- 0.0000009 uM | Normal | Normal | Not Specified | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0000092 +/- 0.0000039 uM | Abnormal | Prader-Willi syndrome | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 9.2e-06 +/- 3.9e-06 uM | Abnormal | Prader-Willi syndrome | Not Specified | Not Specified | details |
Thromboxane (HMDB0003208 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.000126 +/- 0.00001755 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000591 +/- 0.000129 uM | Abnormal | Spinal cord injuries (acute stage) | Adult (>18 years old) | Not Specified | details |
Nitric oxide (HMDB0003378 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.05 +/- 0.01 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 8.66 +/- 1.07 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.99 +/- 0.01 uM | Abnormal | Subarachnoid hemorrhage | Adult (>18 years old) | Male | details | |
Cerebrospinal Fluid (CSF) | 8.60 +/- 0.49 uM | Abnormal | Hypoxic-ischemic encephalopathy | Newborn (0-30 days old) | Not Specified | details |
S-Nitrosoglutathione (HMDB0004645 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 1.42 +/- 0.11 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.99 +/- 0.09 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.86 +/- 0.04 uM | Abnormal | Traumatic brain injury (TBI) | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.42 +/- 0.02 uM | Abnormal | Traumatic brain injury (TBI) | Children (1-13 years old) | Not Specified | details |
Quetiapine (HMDB0005021 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0783 (0.00157-0.146) uM | Abnormal | schizophrenia (CYP2D6) | Adult (>18 years old) | Both | details | |
Cerebrospinal Fluid (CSF) | 0.0809 (0.00157-0.146) uM | Abnormal | schizophrenia (CYP3A4 rs4646437) | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0626 (0.00157-0.146) uM | Abnormal | schizophrenia (CYP3A5) | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0652 (0.00157-0.146) uM | Abnormal | schizophrenia (CYP3A7) | Adult (>18 years old) | Not Specified | details |
Kyotorphin (HMDB0005768 )
Arginine vasopressin 1-8 (HMDB0012895 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0000292 +/- 0.0000029 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0000040000 +/- 0.0000002528 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0000268 +/- 0.000006 uM | Abnormal | Prader-Willi syndrome | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0000006904 +/- 0.0000001556 uM | Abnormal | Febrile seizure | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0000007779 +/- 0.0000004376 uM | Abnormal | Convulsive disorder | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0000008265 +/- 0.0000003403 uM | Abnormal | Miscellaneous infectious diseases | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00003365 +/- 0.000020000 uM | Abnormal | Traumatic subarachnoid hemorrhage | Not Specified | Not Specified | details |
Somatostatin (HMDB0013072 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Cerebrospinal Fluid (CSF) | 0.0000228 +/- 0.0000054 uM | Normal | Normal | Not Specified | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0000204 +/- 0.0000081 uM | Abnormal | Parkinson's Disease | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000008289 +/- 0.000004840 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00004447 +/- 0.0000050000 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.000050000 +/- 0.000006777 uM | Abnormal | Febrile seizure | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00002136 +/- 0.000002602 uM | Abnormal | epilepsy | Children (1-13 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00001204 +/- 0.000003267 uM | Abnormal | post-traumatic stress disorder | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.00006529 +/- 0.000005869 uM | Abnormal | Parkinsonian syndrome | Adult (>18 years old) | Not Specified | details | |
Cerebrospinal Fluid (CSF) | 0.0000525 +/- 0.0000099 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details |