You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Tuberculous meningitis
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Urea (HMDB0000294) | 1800.0 (1500.0-2100.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Kynurenic acid (HMDB0000715) | 0.07 (0.0-34.1) uM | Abnormal | Not Specified | Not Specified | details | |
| Pipecolic acid (HMDB0000070) | 0.17 (0.12-0.23) uM | Abnormal | Not Specified | Not Specified | details | |
| Quinolinic acid (HMDB0000232) | 6.10 (0.37-100.9) uM | Abnormal | Not Specified | Not Specified | details | |
| Adenine (HMDB0000034) | 0.35 (0 - 23.4) uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| gamma-Aminobutyric acid (HMDB0000112) | 0.0002 +/- 0.000013 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tuberculostearic acid (HMDB0004085) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Multiple sclerosis (126200 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Acetic acid (HMDB0000042) | 35.3 - 211.7 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| 27-Hydroxycholesterol (HMDB0002103) | 0.0026 +/- 0.0002 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 7alpha-Hydroxycholesterol (HMDB0001496) | 0.005 +/- 0.0021 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| 7beta-Hydroxycholesterol (HMDB0006119) | 0.004 +/- 0.0017 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 7-Ketocholesterol (HMDB0000501) | 0.003(0.001-0.01) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glutathione (HMDB0000125) | 4.56 +/- 0.7 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glutathione (HMDB0000125) | 2.58 +/- 1.2 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Oxidized glutathione (HMDB0003337) | 0.065 +/- 0.01 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Oxidized glutathione (HMDB0003337) | 0.044 +/- 0.01 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Neopterin (HMDB0000845) | 0.0091 +/- 0.0074 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Peroxynitrite (HMDB0002179) | 0.28 +/- 0.02 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Peroxynitrite (HMDB0002179) | 0.20 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| 24-Hydroxycholesterol (HMDB0001419) | 0.004 +/- 0.0013 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 27-Hydroxycholesterol (HMDB0002103) | 0.003 +/- 0.0008 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Cysteine (HMDB0000574) | 0.042 (0.022-0.10) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Cholesterol (HMDB0000067) | 10.9 +/- 2.7 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Homocysteine (HMDB0000742) | 0.08 (0.05-0.16) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Biotin (HMDB0000030) | 0.000324 +/- 0.000107 uM | Abnormal | Not Specified | Not Specified | details | |
| Angiotensin II (HMDB0001035) | 0.0000030000 +/- 0.000001597 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Angiotensin II (HMDB0001035) | 0.000003625 +/- 0.000001473 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Malondialdehyde (HMDB0006112) | 0.22 +/- 0.06 uM | Abnormal | Not Specified | Not Specified | details | |
| Cobalamin (HMDB0002174) | 0.00002100 +/- 0.000007301 uM | Abnormal | Adult (>18 years old) | Both | details |
Dihydropyrimidine dehydrogenase deficiency (274270 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Dihydrouracil (HMDB0000076) | 81.5 (46.0-117.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| beta-Alanine (HMDB0000056) | 0.036 +/- 0.034 uM | Abnormal | Adult (>18 years old) | Both | details |
Idiopathic polyneuritis (139393 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cyclic AMP (HMDB0000058) | 0.0110 +/- 0.0028 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cyclic AMP (HMDB0000058) | 0.011 (0.0082-0.014) uM | Abnormal | Adult (>18 years old) | Both | details |