You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
CSF Metabolome Statistics
Metabolite Statistics
Total Metabolites | 445 |
---|---|
Total Proteins | 4768 |
Number of Metabolites that are Detected And Quantified | 443 |
Number of Metabolites that are Detected But Not Quantified | 10 |
Number of Metabolites that are Expected | 0 |
Endogenous Metabolites | 0 |
Exogenous Metabolites | 3566 |
Metabolite Concentration Statistics
Total Number of Concentrations | 1962 |
---|---|
Number of Conditions with Concentrations | 0 |
Number of Concentrations for Abnormal Conditions | 915 |
Number of Concentrations for Normal Condition | 1047 |
Number of Concentrations From References | 1895 |
Metabolite Link-out Statistics
Chemspider Link Count | 422 |
---|---|
Pubchem Compound Link Count | 433 |
KEGG Compound Link Count | 379 |
KEGG Pathway Link Count | 5531 |
CHEBI Compound Link Count | 403 |
Wikipedia Link Count | 311 |