You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
CSF Metabolome Statistics
Metabolite Statistics
Total Metabolites | 450 |
---|---|
Total Proteins | 4773 |
Number of Metabolites that are Detected And Quantified | 448 |
Number of Metabolites that are Detected But Not Quantified | 10 |
Number of Metabolites that are Expected | 0 |
Endogenous Metabolites | 0 |
Exogenous Metabolites | 4123 |
Metabolite Concentration Statistics
Total Number of Concentrations | 1993 |
---|---|
Number of Conditions with Concentrations | 0 |
Number of Concentrations for Abnormal Conditions | 936 |
Number of Concentrations for Normal Condition | 1057 |
Number of Concentrations From References | 1926 |
Metabolite Link-out Statistics
Chemspider Link Count | 427 |
---|---|
Pubchem Compound Link Count | 438 |
KEGG Compound Link Count | 381 |
KEGG Pathway Link Count | 5582 |
CHEBI Compound Link Count | 408 |
Wikipedia Link Count | 314 |